Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sette Câmara, Alexandre (Instituto de Pesquisas Radioativas/IPR, Belo Horizonte, MG, Brasil | |
dc.contributor.author | Keune, Werner | |
dc.date.accessioned | 2016-08-29T18:47:47Z | - |
dc.date.available | 10-06-2009 | |
dc.date.available | 2016-08-29T18:47:47Z | - |
dc.date.issued | 1975 | |
dc.identifier.issn | ISSN 0010-938X | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/580 | - |
dc.description.abstract | This paper discusses the 57Fe Moessbauer conversion electron and 14.4 keV gamma ray back scattering applied to study the surface of oxidized iron samples. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Iron | |
dc.subject | oxidation | |
dc.subject | Moessbauer effect | |
dc.title | Oxidation study of iron by Moessbauer conversion electron and gamma ray scattering | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Universitaet des Saarlandes, Saarbruecken, Germany, F.R. | |
dc.identifier.fasciculo | n. 8 | |
dc.identifier.vol | v.15 | |
dc.identifier.extent | p. 441-453 | |
dc.title.journal | Corrosion Science | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Alexandre_SCamara.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.