Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martins, Flaviano S. | |
dc.contributor.author | Miranda, Ieso C. | |
dc.contributor.author | Rosa, Carlos A. | |
dc.contributor.author | Nicoli, Jacques R. | |
dc.contributor.author | Neves, Maria José | |
dc.date.accessioned | 2016-08-29T18:47:46Z | - |
dc.date.available | 2008-07-11 | |
dc.date.available | 2016-08-29T18:47:46Z | - |
dc.date.issued | 2008 | |
dc.identifier.issn | ISSN 1517-8382 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/578 | - |
dc.description.abstract | Probiotics are viable defined microorganisms (bacteria or yeasts) that exert a beneficial effect on the health of the host when ingested in adequate amounts. Screening for such biotherapeutic agents is commonly performed by in vitro assays simulating gastrointestinal environment to determine the ability to survive in the digestive tract. In the present study, the possibility of extrapolation of data obtained in in vitro assays to in vivo conditions was studied using five Saccharomyces cerevisiae strains isolated from Brazilian Atlantic rain forest. Trehalose contents and survival after exposure to a combination of physiological stresses generally found in the gastrointestinal tract of humans were determined for the five yeasts and compared to the behavior of Saccharomyces boulardii, a well-known probiotic. The results were completed with the colonization capacity of the gastrointestinal tract of gnotobiotic mice by these yeast strains. Some results obtained by in vitro assays are not confirmed by in vivo experiments, indicating that the extrapolation cannot be always done. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | bacteria | |
dc.subject | yeasts | |
dc.subject | saccharomyces | |
dc.subject | biological stress | |
dc.title | Effect of the trehalose levels on the screening of yeast as probiotic by in vivo and in vitro assays | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, rasil | |
dc.creator.affiliation | Universidade Federal de MInas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.identifier.vol | 39 | |
dc.identifier.extent | p. 50-55 | |
dc.title.journal | Brazilian Journal of Microbiology | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Flaviano_SMartins.pdf | 50.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.