Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galinari, Clenice Moreira | |
dc.contributor.author | Lameiras, Fernando Soares | |
dc.date.accessioned | 2016-08-29T18:47:46Z | - |
dc.date.available | 21-9-2010 | |
dc.date.available | 2016-08-29T18:47:46Z | - |
dc.date.issued | 1988 | |
dc.identifier.issn | ISSN 1359-6462 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/573 | - |
dc.description.abstract | The steady-state grain growth in sintered UO2 pellets of nuclear purity at 2003 K under H2 was observed. The behavior of the grain size distribution at different instants is consistent with the grain growth model proposed by one of us. The total number of grains was estimated using the Saltykov's method, and the evolution is in accordance with the model proposed by Rhines and Craig. The parabolic growth law was observed for the mean intercept length with n 5 0.4. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Uranium dioxide | |
dc.subject | grain growth | |
dc.title | Steady-state growth in UO2 | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.identifier.fasciculo | 1 | |
dc.identifier.vol | 39 | |
dc.identifier.extent | p. 125-129 | |
dc.title.journal | Scripta Materialia Oxford | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Clenice_MGalinari.pdf | 157.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.