Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinto, Lúcio Carlos Martins | |
dc.contributor.author | Vasconcelos, Wander L. | |
dc.contributor.author | Bressiani, J.C. | |
dc.date.accessioned | 2016-08-29T18:47:44Z | - |
dc.date.available | 21-09-2009 | |
dc.date.available | 2016-08-29T18:47:44Z | - |
dc.date.issued | 1996 | |
dc.identifier.issn | ISSN 0798-4545 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/566 | - |
dc.description.abstract | This paper presents an alternative algorithm, called XPERT, to be used in quantification of grains with discontinuous boundaries by the intercept method. | |
dc.rights | L | |
dc.subject | Image processing | |
dc.subject | grain aspects | |
dc.subject | grain boundaries | |
dc.title | An algorithm of digital image processing applied to quantification of grains with discountinous boundaries | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.identifier.fasciculo | Oct | |
dc.identifier.vol | 5 | |
dc.identifier.extent | 168-169 | |
dc.title.journal | Acta Microscopica | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Lucio_CMPinto.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.