Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faria, Luiz Oliveira de | |
dc.contributor.author | Moreira, R.L. | |
dc.date.accessioned | 2016-08-29T18:47:41Z | - |
dc.date.available | 27-08-2010 | |
dc.date.available | 2016-08-29T18:47:41Z | - |
dc.date.issued | 1999 | |
dc.identifier.issn | ISSN 0032-3861 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/547 | - |
dc.description.abstract | The miscibility in binary blends of a ferroelectric (vinylidene fluoride-trifluorethylene) copolymer (PVDF-TrFE) and amorphous poly(methyl-methacrylate) (PMMA) has been investigated over the full range of compositions for the copolymer with 50 wt. of trifluorethylene (TrFE). The kinetics of glassy and ferroelectric phase transisitons have been studied and we demonstrate the miscibility of the components in the range of 5 | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Copolymers | |
dc.subject | thermoluminescent dosimetry | |
dc.title | Structural and kinetics transitions in P(VDF-TrFE)PMMA blends | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.identifier.vol | 40 | |
dc.identifier.extent | p. 4465-4471 | |
dc.title.journal | Polymer | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-03_Luiz_OFaria.pdf | 222.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.