Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/547
Title: | Structural and kinetics transitions in P(VDF-TrFE)PMMA blends |
Title of periodic: | Polymer |
Authors: | Faria, Luiz Oliveira de Moreira, R.L. |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil |
Issue Date: | 1999 |
Keywords: | Copolymers;thermoluminescent dosimetry |
Abstract: | The miscibility in binary blends of a ferroelectric (vinylidene fluoride-trifluorethylene) copolymer (PVDF-TrFE) and amorphous poly(methyl-methacrylate) (PMMA) has been investigated over the full range of compositions for the copolymer with 50 wt. of trifluorethylene (TrFE). The kinetics of glassy and ferroelectric phase transisitons have been studied and we demonstrate the miscibility of the components in the range of 5 |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-03_Luiz_OFaria.pdf | 222.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.