Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palmieri, Helena Eugênia Leonhardt | |
dc.contributor.author | Leonel, Liliam Viana | |
dc.date.accessioned | 2016-08-29T18:47:37Z | - |
dc.date.available | 2005-10-31 | |
dc.date.available | 2016-08-29T18:47:37Z | - |
dc.date.issued | 2000 | |
dc.identifier.issn | ISSN 0937-0633 (print); 1432-1130 (online) | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/523 | - |
dc.description.abstract | The methodology applied to the determination of MeHg in some kinds of fish from the Carmo river with alluvial gold recovery activities (garimpos) in Mariana, Minas Gerais, Brazil is described. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Organic mercury compounds | |
dc.subject | fishes | |
dc.subject | animal tissues | |
dc.subject | gas chromatography | |
dc.title | Determination of methylmercury in fish tissue by gas chromatography with microwave-induced plasma atomic emission spectrometry after derivation with sodium tetraphenylborate | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.identifier.fasciculo | 5 | |
dc.identifier.vol | 366 | |
dc.identifier.extent | p.466-469 | |
dc.title.journal | Fresenius Journal of Analytical Chemistry Berlin | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-03_Helena_ELPalmieri.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.