Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/523
Title: | Determination of methylmercury in fish tissue by gas chromatography with microwave-induced plasma atomic emission spectrometry after derivation with sodium tetraphenylborate |
Title of periodic: | Fresenius Journal of Analytical Chemistry Berlin |
Authors: | Palmieri, Helena Eugênia Leonhardt Leonel, Liliam Viana |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil |
Issue Date: | 2000 |
Keywords: | Organic mercury compounds;fishes;animal tissues;gas chromatography |
Abstract: | The methodology applied to the determination of MeHg in some kinds of fish from the Carmo river with alluvial gold recovery activities (garimpos) in Mariana, Minas Gerais, Brazil is described. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-03_Helena_ELPalmieri.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.