Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaz, Maria das Graças F. | - |
dc.contributor.author | Ardisson, José Domingos | - |
dc.contributor.author | Speziali, N.L. | - |
dc.contributor.author | Souza, G.P. | - |
dc.contributor.author | Stumpf, H.O. | - |
dc.contributor.author | Knobel, M. | - |
dc.contributor.author | Macedo, Waldemar Augusto de Almeida | - |
dc.date.accessioned | 2016-08-29T18:47:36Z | - |
dc.date.available | 25-10-2010 | - |
dc.date.available | 2016-08-29T18:47:36Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | ISSN 0277-5387 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/521 | - |
dc.description.abstract | A new molecule-based magnet containing Fe(II), Fe(III) and Cu(opba)2- (opba=ortho-phenylenebis(oxamato)) was synthesized. The samples were characterized by infrared spectroscopy, elemental analysis, atomic absorption, macroscopic magnetometry, X-ray diffraction, and 57Fe Moùssbauer spectroscopy. Magnetic measurements show that the compound presents a transition temperature below 15 K and a high coercivity, around 6.3 kOe at 4.2 K. At room temperature, the Moùssbauer spectrum is dominated by a broad doublet characteristic of Fe(II), and a small fraction of Fe(III) ions is also identified. At 4.2 K, the spectrum shows clear magnetic splitting. | - |
dc.language.iso | Inglês | - |
dc.rights | L | - |
dc.subject | Molecules | - |
dc.subject | magnets | - |
dc.subject | magnetic properties | - |
dc.subject | Moessbauer effect | - |
dc.title | High coercivity in a new molecular iron-based magnet | - |
dc.type | Artigo Periódico | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Universidade Estadual de Campinas/UNICAMP, Campinas, SP, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.identifier.vol | 20 | - |
dc.identifier.extent | p. 1431-1434 | - |
dc.title.journal | Polyhedron | - |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.