Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/519
Title: | Structure and Magnetism of granular Fe-Al2O3 |
Title of periodic: | Journal of Magnetism and Magnetic Materials Amsterdam |
Authors: | Santos, Armindo Ardisson, José Domingos Viegas, A.D.C. Schimdt, J.E. Persiano, A.I.C. Macedo, Waldemar Augusto de Almeida |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universidade Federal do Rio Grande do Sul/UFRGS, Porto Alegre, RS, MG, Brasil Universidade Federal do Rio Grande do Sul/UFRGS, Porto Alegre, RS,. Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil |
Issue Date: | 2001 |
Keywords: | Magnetic properties;composites |
Abstract: | The structural and magnetic properties of granular Fe-Al2O3 nanocomposite obtained starting from sol-gel processing are presented. Samples with nominal Fe were prepared. The conversion of Fe oxides into metallic Fe was obtained by calcination at 800 oC followed by reduction at 600oC for 2 h in H2 atmosphere.Vibrating sample magnetometry at 300 K resulted in coercivity between 400 and 630 Oe and saturation magnetization between 40 and 134 emu/g. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-02_Armindo_Santos.pdf | 92.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.