Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ebert, J. | |
dc.contributor.author | Ghafari, M. | |
dc.contributor.author | Stahl, B | |
dc.contributor.author | Hahn, H. | |
dc.contributor.author | Martins, Maximiliano Delany | |
dc.contributor.author | Macedo, Waldemar Augusto de Almeida | |
dc.date.accessioned | 2016-08-29T18:47:34Z | - |
dc.date.available | 18-10-2010 | |
dc.date.available | 2016-08-29T18:47:34Z | - |
dc.date.issued | 2002 | |
dc.identifier.issn | ISSN 1862-6319 (online) | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/506 | - |
dc.description.abstract | Granular thin CuFe films with a face centered tetragonal (fct) structure of Fe clusters in Cu matrix show a giant magnetoresistance effect. The samples were prepared by co-deposition of 57Fe and Cu metal in Ultra High Vacuum. The role of the scattering of conduction electrons at the interface between Fe ultrafine particles and Cu matrix has been studied by Moù ssbauer spectroscopy and magnetoresitivity measurements. The ratio of Fe atoms located at Cu/Fe interface and in the ultrafine particles (bulk) was resolved by Moù ssbauer spectroscopy. In the system consisting of ultrafine fct-Fe particles imbedded in Cu matrix the giant magnetoresistance effect is not correlated to the ratio of interface/bulk in contrast to observations in FeAg granular system. The spin-dependent scattering of conduction electrons occurs within the ferromagnetic fct-Fe particles. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Thin films | |
dc.subject | magnetoresistance | |
dc.subject | Moessbauer effect | |
dc.title | GMR in granular CuFe with a face cebteres tetragibak strycture of iron | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Darmstadt University of Technology, Darmstadt, Germany, F.R. | |
dc.creator.affiliation | Darmstadt University of Technology, Darmstdt, Germany, F.R. | |
dc.creator.affiliation | Darmstadt University of Technology, Darmstad, Germany, F.R. | |
dc.creator.affiliation | Darmstadt University of Technology, Darmstadt, Germany, F.R. | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.identifier.fasciculo | 3 | |
dc.identifier.vol | 189 | |
dc.identifier.extent | p. 677-684 | |
dc.title.journal | Physica Status Solidi A | |
dc.title.subtitlejournal | Applications and Materials Science | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-03_Maximiliano_DMartins.pdf | 135 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.