Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Costa, Ricardo Otávio R. | - |
dc.contributor.author | Lameiras, Fernando Soares | - |
dc.contributor.author | Vasconcelos, W.L. | - |
dc.date.accessioned | 2016-08-29T18:47:32Z | - |
dc.date.available | 4-9-2010 | - |
dc.date.available | 2016-08-29T18:47:32Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | ISSN 0928-0707 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/493 | - |
dc.description.abstract | Porous organic-inorganic hybrids of poly(n-butyl acrylate) (PBA) and silica were synthesized with different polymer contents via sol-gel process.With the aim of controlling interfacial properties in hybrids, the bonding agent 3-methacryloxypropyl-trimethoxysilane (MPTS) was copolymerized with n-butyl acrylate (BA) at different proportions. Copolymers P(BA-co-MPTS) and hybrids obtained were characterized by infrared spectroscopy and thermogravimetric analysis. Nitrogen sorption analyses of hybrids determined that the increase in polymer content leads to the formation of non-porous hybrids only if bonding agent content is sufficiently large. Otherwise, hybrids with large pore volumes and sizes, nearly reaching macropore range, are obtained even for polymer content as high as 45 percent in the absence or low content of MPTS. Scanning electron microscopy images showed that the addition of bonding agent changes the aspect of hybrid surface from rough, with loosely bound particles with a few hundrds nanometers, to relatively smooth, with particles typically samaller than 100 nm. These results were explained considering that a more homogeneous medium provided by the presence of MPTS may lead to easier condensation of PBA-silica particles due to the smaller polymeric domains. This idea is supported by the fact that, after polymer degradation, smaller uniform-sized pores arise for hybrids with larger bonding agent contents. | - |
dc.language.iso | Inglês | - |
dc.rights | L | - |
dc.subject | Materials | - |
dc.subject | pore structure | - |
dc.subject | sol-gel process | - |
dc.title | Structural control in poly(butylacrylate)-silica hybrids by modifying polymer-silica interactions | - |
dc.type | Artigo Periódico | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | - |
dc.identifier.fasciculo | 3 | - |
dc.identifier.vol | 27 | - |
dc.identifier.extent | p. 343-354 | - |
dc.title.journal | Journal of Sol-Gel Science and Technology Dordrecht | - |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Ricardo_ORCosta.pdf | 695.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.