Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/489
Título: | Structure-based carbon nanotube sorting by sequence-dependent DNA assembly |
Título do periódico: | Science |
Autor(es): | Zheng, M. Jagota, A. Strano, M.S. Santos, Adelina Pinheiro Barone, P. Chou, S.G. Diner, B.A. Dresselhaus, M.S. Mclean, R.S. Onoa, C.B. Samsonidze, G.G. Semke, E.D. Usrey, M. Walls, D.J. |
Afiliação: | DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA University of Illinois, Urbana-Champaign, Urbana, IL, USA Massachusetts Institute of Technnology, Cambridge, MA, USA;Centro de Deenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil University of Illinois, Urbana-Champaign, Urbana, IL, USA Massachussets Institute of Technology, Cambridge, MA, USA DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA DuPont Cenral Research and Development, Experimental Station, Wilmington, DE, USA DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA Massachusets Institute of Technology, Cambridge, MA, USA DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA University of Illinois, Urbana-Champaign, Urbana, Il, USA DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA |
Data do documento: | 2003 |
Palavras-chave: | Nanotubes;carbon;DNA sequencing |
Resumo: | Wrapping of carbon nanotubes (CNTs) by single-stranded DNA (ssDNA) was found to be sequence-dependent. A systematic search of the ssDNA library selected a sequence d(GT)n, n = 10 to 45 that self-assembles into a helical structure around individual nanotubes in such a way that the electrostatics of the DNA-CNT hybrid depends on tube diameter and electronic properties, enabling nanotube separation by anion exchange chromatography. Optical absorption and Raman spectroscopy show that early fractions are enriched in the smaller diameter and metallic tubes, whereas late fractions are enriched in the larger diameter and semiconducting tubes. |
Acesso: | L |
Aparece nas coleções: | Artigo de periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Art-01_Zheng_M.pdf | 2.07 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.