Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/478
Título: | Assessment of workers' contamination caused by air pollution exposure in industry using biomonitors |
Título do periódico: | Journal of Atmosphere Chemistry Dordrecht |
Autor(es): | Menezes, Maria Ângela de Barros Correia Sabino, Cláudia de Vilhena Schayer Franco, Mílton Batista Maia, E.C.P. Albinati, C.C.B. |
Afiliação: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil Prefeitura Municipal de Belo Horizonte, MG, Brasil. Departamento de Saúde |
Data do documento: | 2004 |
Palavras-chave: | Air pollution monitors;copper;iron;neutron activation analysis;occupational exposure |
Resumo: | The worker's health service is guided to look for risks. There is not an evaluation of the onset of the disease linked to a long-term exposure to low levels of toxic agents. Besides, there are few records of the level of metal concentration in the environmental air in industry, as well as few records of the level of contamination of factory workers. To assess the level of pollution in workplace, galvanising industry was chosen as the object of this study. The worker exposure and contamination levels were assessed by means of airborne particulate matter collected in air filters and biomonitors. The analysis of the air filter, hair and toenail samples were carried out by Instrumental Neutron Activation Analysis, and urine samples by Graphite Furnace Atomic Absorption Spectrophotometry. The statistical multivariate analysis and ANOVA methods were applied to elemental concentration. Copper and iron elements were highlighted as the main contributors on the differentiation of the classes. The results point out the effectiveness of biomonitors in occupational studies. |
Acesso: | L |
Aparece nas coleções: | Artigo de periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Art-06_Maria_Angela_BCMenezes.pdf | 77.99 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.