Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/475
Title: | Changes in ferromagnetic spin structure induced by exchange bias in Fe/MnF2 films |
Title of periodic: | Physical Review B New York |
metadata.dc.title.subtitlejournal: | Condensed Matter and Materials Physics |
Authors: | Macedo, Waldemar Augusto de Almeida Sahoo, B. Kuncser, V. Eisenmenger, J. Felner, I. Nogués, J. Liu, K. Keune, Werner Schuller, I. K. |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universitaet Duisburg-Essen, Germany Universitaet Duisburg-Essen, Germany University of California San Diego, La Jolla, CA, USA The Hebrew University, Jerusalem, Israel Universitat Autònoma de Barcelona Spain University of California Davis, CA, USA Universitaet Duisburg-Essen, Germany University of California San Diego, La Jolla, CA, USA |
Issue Date: | 2004 |
Keywords: | Ferromagnetic materials;antiferromagentic materials;Moessbauer effect;films |
Abstract: | Depth-dependent Fe spin structures of the remanent state in exchange-coupled Fe/MnF2 films have been probed using 57Fe conversion electron Moessbauer spectroscopy, both above and well below the MnF2 Néel temperature. 57Fe probe layers were embedded eiher at the Fe/MnF2 interface or in the center of the Fe film. Remarkably, exchange bias induces a significant change of the in-plane angular distribution of the Fe magnetic moments at the interface and inside the Fe film, away from the saturation magnetization direction. Results from vector magnetometry suppoirt these conclusions. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.