Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salas, Humberto Terrazas | |
dc.contributor.author | Nalini Júnior, Hermínio Arias | |
dc.contributor.author | Mendes, Júlio César | |
dc.date.accessioned | 2016-08-29T18:47:17Z | - |
dc.date.available | 200701 | |
dc.date.available | 2016-08-29T18:47:17Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/424 | - |
dc.description.abstract | One hundred samples of granitic rock were collected fram granite traders in Belo Horizonte. Autoradiography, optical microscopy, diffractometry and chemical analysys (x-ray spectrometry, x-ray fluorescence, neutron activation, gravimetry and electron probe microanalysis) were used to determine the mineral assemblages and lithotypes.Chemical analysis revealed uranium concentrations minor 30 ppm and thorium. minor 130 ppm. Higher concentrations generally correlated with high concentrations of light rare earths in silica-rich rocks of granitic composition. Calculations were made of radioactive doses for samples, of floor tiles in a standard room, with total concentration of uranium and thorium greater than 60 ppm. On the basis of calculations of 232Th, 40K and 226 Ra from analysis of Th, K, and U, the doses calculated were between 0.11 and 0.34 mSv/year, which are much lower than the acceptable international exposure standard of 1.0 mSv/year. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Dosimetry | |
dc.subject | granites | |
dc.subject | autoradiography | |
dc.subject | Brazil | |
dc.title | Radioactivity dosage evaluation of brazilian ornamental granitic rocks based on chemical data, with mineralogical and lithological characterization | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Basil | |
dc.creator.affiliation | Universidade Federal de Ouro Preto/UFOP, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Ouro Preto/UFOP, MG, Brasil | |
dc.identifier.fasciculo | 4 | |
dc.identifier.vol | 49 | |
dc.identifier.extent | p.520-526 | |
dc.title.journal | Environmental Geology | |
dc.title.subtitlejournal | International Journal of Geosciences | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.