Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palmieri, Helena Eugênia Leonhardt | |
dc.contributor.author | Nalini Júnior, Hermínio A. | |
dc.contributor.author | Leonel, Liliam Viana | |
dc.contributor.author | Windmoeller, Cláudia C. | |
dc.contributor.author | Santos, Regis C. | |
dc.contributor.author | Brito, Walter de | |
dc.date.accessioned | 2016-08-29T18:47:17Z | - |
dc.date.available | 2005-10-31 | |
dc.date.available | 2016-08-29T18:47:17Z | - |
dc.date.issued | 2006 | |
dc.identifier.issn | ISSN 0048-9697 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/422 | - |
dc.description.abstract | Contents of total mercury, organic carbon, total sulfur, iron, aluminum and grain size and clay mineralogy were used along with Person's correlation and Hg thrmal desorption technicque to investigate the presence, distribution and binding behavior of Hg in soils from three depths from the Tripuí Ecological Station, located near OuroPreto, Minas Gerais State, Brazil. The soils studied had predominantly medium and fine sand texture(0.59-0.062 mm), acid character and Hg contents ranging from 0.09 to 1.23 Mg/g. The granulometric distribution revealed that Hg is associated with coarse sand (2-0.59 mm) and silt and clay (<0.062 mm) and presents similar Hg concentrations in both fractions. Mercury distribution in soil profiles showed that Hg was homogeneously distributed throughout the depths at most sites. Hg thermal desorption curves show that mercury occurs not only as Hg2+predominantly bound to organic components in most of the samples, but also in the form of cinnabar in some. Pearson's correlation confirmed that mercury is associated with organic matter and sulfur and possibly with sulfur-bearing organic matter in most samples. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Mercury | |
dc.subject | soils | |
dc.subject | Estação Ecológica Tripu | |
dc.subject | chemical state | |
dc.title | Quantification and speciation of mercury in soils from the Tripuí Ecological Station, Minas Gerais, Brazil | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Ouro Preto/UFOP, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.identifier.vol | 368 | |
dc.identifier.extent | p.69-78 | |
dc.title.journal | Science of the Total Environment | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.