Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leal, Alexandre Soares | |
dc.contributor.author | Krambrock, K. | |
dc.contributor.author | Ribeiro, L.G.M. | |
dc.contributor.author | Menezes, Maria Ângela de Barros Correia | |
dc.contributor.author | Vermaercke, P. | |
dc.contributor.author | Sneyers, L. | |
dc.date.accessioned | 2016-08-29T18:47:16Z | - |
dc.date.available | 27-10-2010 | |
dc.date.available | 2016-08-29T18:47:16Z | - |
dc.date.issued | 2007 | |
dc.identifier.issn | ISSN 0168-583X | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/420 | - |
dc.description.abstract | In this work, preliminary results of the investigation of the coloring mechanisms in topaz from different regions of Brazil, irradiated by the TRIGA MARK I IPR-R1 and BR1 nuclear reactors of the CDTN/CNEN (Brazil) and SCK.CEN(Belgium), respectively, are presented . The samples were analyzed by the k0-NAA method for impurities and total activity. The color and color centers were investigated by optical absorption and electron paramagnetic resonance (EPR) spectroscopy. The total integrated flux dependence of the induced blue colors and color centers is discussed. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Topazes | |
dc.subject | irradiation | |
dc.subject | color centers | |
dc.subject | neutron flux | |
dc.title | Study of neutron irradiation-induced colors in Brazilian topaz | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nucler/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Belgian Nuclear Research Center, Mol, Belgium | |
dc.creator.affiliation | Belgian Nuclear Research Center, Mol, Belgium | |
dc.identifier.fasciculo | 1 | |
dc.identifier.vol | 580 | |
dc.identifier.extent | p. 423-426 | |
dc.title.journal | Nuclear Instruments and Methods in Physics Research. Section A Amsterdam | |
dc.title.subtitlejournal | Accelerators, Spectrometers, Detectors and Associated Equipment | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-02_Alexandre_SLeal.pdf | 142.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.