Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zenóbio, Madelon Aparecida Fernandes | |
dc.contributor.author | Silva, Teógenes Augusto da | |
dc.date.accessioned | 2016-08-29T18:47:15Z | - |
dc.date.available | 25-11-2010 | |
dc.date.available | 2016-08-29T18:47:15Z | - |
dc.date.issued | 2007 | |
dc.identifier.issn | ISSN 0969-8043 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/416 | - |
dc.description.abstract | The thermoluminescent (TL) dosimetry was used to measure entrance skin absorbed doses at anatomical points close to critical organs of patients undergoing tomographic techniques as part of a pre-surgery planning for dental implants. The dosimetric procedure was applied in 19 patients, and absorbed doses could be measured with a combined uncertainty down to 14 percent. Results showed that patient doses may be increased by a factor of 20 in the helical computed tomography compared to panoramic and spiral conventional tomographic exams. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Patients | |
dc.subject | dentristry | |
dc.subject | tomography | |
dc.subject | radiation doses | |
dc.title | Absorbed doses on patients undergoing tomographic exams for pre-surgery planning of dental implants | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.identifier.vol | 65 | |
dc.identifier.extent | p. 708-711 | |
dc.title.journal | Applied Radiation and Isotopes New York | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.