Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nonato, Eliana Aparecida | |
dc.contributor.author | Viola, Zenilde G.G. | |
dc.contributor.author | Almeida, Katiane C.B. | |
dc.contributor.author | Schor, Heloiza H.R. | |
dc.date.accessioned | 2016-08-29T18:47:11Z | - |
dc.date.available | 2008-02-28 | |
dc.date.available | 2016-08-29T18:47:11Z | - |
dc.date.issued | 2007 | |
dc.identifier.issn | ISSN 1678-7064 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/405 | - |
dc.description.abstract | Water quality was monitored at the upper course of the rio das Velhas, a major tributary of the São Francisco basin located in the state of Minas Gerais, over an extension of 108 km from its source up to the limits with the Sabara district. Monitoring was done at 37 different sites over a period of 2 years (2003-2004) for 39 parameters. Multivariate statistical techniques were applied to interpret the large water-quality data set and to establish an optimal long-term monitoring network. Cluster analysis separated the sampling sites into groups of similarity, and also indicated the stations investigated for correlation and recommended to be removed from the monitoring network. Principal component analysis identified four components, which are responsible for the data stracture explaining 80 of the total variance of the data. | |
dc.language.iso | Português | |
dc.rights | L | |
dc.subject | Velhas river | |
dc.subject | water quality | |
dc.subject | multivariate analysis | |
dc.title | Tratamento estatístico dos parâmetros da qualidade das águas da bacia do alto curso do Rio das Velhas | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Instituto MIneiro de Gestão das Águas/IGAM, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Instituto Mineiro de Gestão das Águas/IGAM, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.identifier.fasciculo | 4 | |
dc.identifier.vol | 30 | |
dc.identifier.extent | p.797-804 | |
dc.title.journal | Química Nova São Paulo | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Eliana_ANonato.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.