Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leal, Alexandre Soares | - |
dc.contributor.author | Prado, Guilherme | - |
dc.contributor.author | Gomes, Tatiana Cristina Bomfim | - |
dc.contributor.author | Sepe, Fernanda Peixoto | - |
dc.contributor.author | Dalmázio, Ilza | - |
dc.date.accessioned | 2019-05-24T12:43:01Z | - |
dc.date.available | 2019-05-24T12:43:01Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2175-9790 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1338 | - |
dc.description.abstract | In this work, samples of the medicinal plants: Boldo (Peumus boldus), Castanha da India (Aesculus hippocastanum), Cha Verde (Camelia sinensis), Erva Cidreira (Melissa officinalis), Espinheira Santa (Maytenus ilicifolia), Guarana (Paullinia cupana), Maracuja (Passiflora sp.), Mulungu (Erythrina velutina), Sene (Cassia angustifolia) and Valeriana (Valeriana officinalis) were evaluated BY using the Neutron Activation Analysis technique (NAA-k(0)) in order to determine the levels of metals and other chemical contaminants. The results showed the presence of non essential elements to the human body. The diversity of chemical impurities found even at low concentration levels, considering the potential for chronic toxicity of these elements, reinforces the need to improve the implementation of good practices by growers and traders, and the hypothesis of lack of quality control in plant products. | pt_BR |
dc.format.extent | 599-607 DOI: 10.1590/S1984-82502013000300022 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Neutron activation analysis | pt_BR |
dc.subject | Medicinal plants | pt_BR |
dc.subject | Chemical contaminants | pt_BR |
dc.title | Determination of metals in medicinal plants highly consumed in Brazil | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Fundacao Ezequiel Dias FUNED, Belo Horizonte, MG, Brasil | pt_BR |
dc.identifier.fasciculo | 3 | pt_BR |
dc.identifier.vol | 49 | pt_BR |
dc.title.journal | Brazilian Journal of Pharmaceutical Sciences | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of metals in medicinal plants highly consumed in Brazil.pdf | 508.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.