Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1336
Título: | Tuning the Magnetic Properties of FeCo Thin Films through the Magnetoelastic Effect Induced by the Au Underlayer Thickness |
Título do periódico: | Applied Materials Interfaces |
Autor(es): | Cabral, Luis Aragon, Fermin H. Villegas-Lelovsky, Leonardo Lima, Matheus P Macedo, Waldemar Augusto de Almeida Da Silva, Juarez L. F. |
Afiliação: | Universidade Federal de Sao Carlos, São Carlos, São Paulo, Brasil Universidade de Brasília, DF, Brasília, Brasil Universidade Federal de Sao Carlos, São Carlos, São Paulo, Brasil Universidade Federal de Sao Carlos, São Carlos, São Paulo, Brasil Universidade Federal de Sao Carlos, São Carlos, São Paulo, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Universidade de São Paulo, São Carlos, São Paulo, Brasil |
Data do documento: | 2019 |
Palavras-chave: | Magnetic properties;Thin films;Strain |
Resumo: | Tuning the magnetic properties of materials is a demand of several technologies; however, our microscopic understanding of the process that drives the enhancement of those properties is still unsatisfactory. In this work, we combined experimental and theoretical techniques to investigate the handling of magnetic properties of FeCo thin films via the thickness-tuning of a gold film used as an underlayer. We grow the samples by the deposition of polycrystalline FeCo thin films on the Au underlayer at room temperature by a magnetron sputtering technique, demonstrating that the lattice parameter of the sub-20 nm thickness gold underlayer is dependent on its thickness, inducing a stress up to 3% in sub-5 nm FeCo thin films deposited over it. Thus, elastic-driven variations for the in-plane magnetic anisotropy energy, Ku, up to 110% are found from our experiments. Our experimental findings are in excellent agreement with ab initio quantum chemistry calculations based on density functional theory, which helps to build up an atomistic understanding of the effects that take place in the tuning of the magnetic properties addressed in this work. The handling mechanism reported here should be applied to other magnetic films deposited on different metallic underlayers, opening possibilities for large-scale fabrication of magnetic components to be used in future devices. |
Acesso: | R |
Aparece nas coleções: | Artigo de periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Tuning the Magnetic Properties.pdf | 3.16 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.