Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1317
Title: | Thermoluminescence of LaAlO3:C crystals grown by different mixing methodologies applied to UV dosimetry |
Title of periodic: | Optik - International Journal for Light and Electron Optics |
Authors: | Alves, Neriene Kadari, Ahmed Ferraz, Wilmar Barbosa Faria, Luiz de Oliveira de |
Affiliation: | Universidade Federal do Estado de Minas Gerais, Belo Horizonte, MG, Brazil University of Tiaret, Zaaroura, Tiaret, Algeria Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil |
Issue Date: | Jan-2018 |
Keywords: | TL;LaAlO3;UV dosimeter;Dose response;Trapping parameters |
Abstract: | In this paper, thermoluminescence (TL) properties such as glow curves analysis, dose response linearity and some dosimetric characteristics of pure and carbon doped lanthanum aluminate (LaAlO3) produced by different syntheses using the solid state reaction method are investigated, after exposure to different UV radiation doses. The effect of different syntheses on the TL glow curves structures is also investigated and discussed. TL glow-curve deconvolution (CGD) methods and the Chen’s peak shape methods were used to analyze the sets of TL glow curves. The kinetic parameters of TL single peaks were computed. Additionally, the life times (τ) of electrons in trap for all samples were determined and calculated. A good linear dose response over the dose range from 0.21 to 1.26 mJ/cm2 has been attributed to both samples (B and C). |
Access: | L |
Appears in Collections: | Artigo de periódico |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.