Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alves, Neriene | - |
dc.contributor.author | Kadari, Ahmed | - |
dc.contributor.author | Ferraz, Wilmar Barbosa | - |
dc.contributor.author | Faria, Luiz de Oliveira de | - |
dc.date.accessioned | 2018-03-15T18:06:01Z | - |
dc.date.available | 2018-03-15T18:06:01Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | ALVES, N.; et al. Thermoluminescence of LaAlO3:C crystals grown by different mixing methodologies applied to UV dosimetry. Optik, 153, p. 109-116, 2018. | pt_BR |
dc.identifier.issn | 0030-4026 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1317 | - |
dc.description.abstract | In this paper, thermoluminescence (TL) properties such as glow curves analysis, dose response linearity and some dosimetric characteristics of pure and carbon doped lanthanum aluminate (LaAlO3) produced by different syntheses using the solid state reaction method are investigated, after exposure to different UV radiation doses. The effect of different syntheses on the TL glow curves structures is also investigated and discussed. TL glow-curve deconvolution (CGD) methods and the Chen’s peak shape methods were used to analyze the sets of TL glow curves. The kinetic parameters of TL single peaks were computed. Additionally, the life times (τ) of electrons in trap for all samples were determined and calculated. A good linear dose response over the dose range from 0.21 to 1.26 mJ/cm2 has been attributed to both samples (B and C). | pt_BR |
dc.format.extent | 109-116 | pt_BR |
dc.language.iso | de | pt_BR |
dc.rights | L | pt_BR |
dc.subject | TL | pt_BR |
dc.subject | LaAlO3 | pt_BR |
dc.subject | UV dosimeter | pt_BR |
dc.subject | Dose response | pt_BR |
dc.subject | Trapping parameters | pt_BR |
dc.title | Thermoluminescence of LaAlO3:C crystals grown by different mixing methodologies applied to UV dosimetry | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Universidade Federal do Estado de Minas Gerais, Belo Horizonte, MG, Brazil | pt_BR |
dc.creator.affiliation | University of Tiaret, Zaaroura, Tiaret, Algeria | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil | pt_BR |
dc.identifier.vol | 153 | pt_BR |
dc.title.journal | Optik - International Journal for Light and Electron Optics | pt_BR |
Appears in Collections: | Artigo de periódico |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.