Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1315
Title: | Comparison of mean glandular dose values provided by a digital breast tomosynthesis system in Brazil |
Title of periodic: | Applied Radiation and Isotopes |
Authors: | Oliveira, Bruno Beraldo Paixão, Lucas Silva, Sabrina Donato da Teixeira, Maria Helena Araújo Nogueira, Maria do Socorro |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG Clínica Dra. Maria Helena Araújo Teixeira, Belo Horizonte, MG Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG |
Issue Date: | 2015 |
Keywords: | Mammary glands;Radiation doses;Dosimetry |
Abstract: | Studies are needed to determine the radiation dose of patients that are undergoing Digital breast tomosynthesis (DBT) procedures. Mean glandular dose (DG) values were derived from the incident air kerma (Ki) measurements and tabulated conversion coefficients. Ki values were obtained through an ionization chamber positioned in a Hologic Selenia Dimensions system using appropriate exposure parameters. This work contributes to determine the reliable radiation dose received by the patients and compare DG values provided by this DBT system images. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison ofmeanglandulardosevaluesprovidedbyadigitalbreast.pdf | 789.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.