Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1311
Título: | Physiological changes of the lichen Parmotrematinctorum as resultof carbon nanotubes exposition |
Título do periódico: | Ecotoxicology and Environmental Safety |
Autor(es): | Viana, Camila de O. Vaz, Raissa P. Cano, Abraham Santos, Adelina Pinheiro Cançado, Luiz G. Ladeira, Luiz O. Corrêa Junior, Ary |
Afiliação: | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil |
Data do documento: | 2015 |
Palavras-chave: | Nanostructures;Carbon nanotubes;Lichen |
Resumo: | Carbon nanotubes (CNT) is one of the more abundant nanomaterial produced in the world. Therefore, it is desirable to access its effects in all environment compartments, in order to mitigate environmental distress. This study aims to verify the potential use of lichens - classical atmospheric pollution indicators - as biomonitors of carbon nanotubes aerosols. To examine cause-effect relationships, preserving environmental microclimatic parameters, the lichen Parmotrema tinctorum (Nyl.) Hale was transplanted to open top chambers where aerosols of CNT were daily added. Physiological parameters such as cell viability, photosynthetic efficiency, cell permeability as well as nanoparticle internalization were assessed. Carbon nanotubes exposure led to reduction on the cell viability of P. tinctorum. The treatment with 100µg/mL of MWCNT-COOH resulted in intracellular ion leakage, probably due to changes in membrane permeability. No alterations on photosynthetic efficiency were detected. Carbon nanotubes entrapment and internalization into the lichen thallus were observed. Short term exposition of CNT produced measurable physiological changes in P. tinctorum lichen. This suggests the possibility of use of lichens as models to assess the environmental impact (air related) of engineered nanomaterials. |
Acesso: | L |
Aparece nas coleções: | Artigo de periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Physiological changes of the lichen Parmotrematinctorum as result of carbon nanotubes exposition.pdf | 2.06 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.