Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1310
Title: | Dosimetry andimagequalityindigitalmammographyfacilities in theStateofMinasGerais,Brazil |
Title of periodic: | Radiation Physics and Chemistry |
Authors: | Silva, Sabrina Donato da Joana, Geórgia Santos Oliveira, Bruno Beraldo Oliveira, Marcio Alves de Leyton, Fernando Nogueira, Maria do Socorro |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Uberlândia, UFU, Uberlância, MG Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil |
Issue Date: | 2015 |
Keywords: | Mammary glands;Dosimetry;Quality control |
Abstract: | AccordingtotheNationalRegisterofHealthCareFacilities(CNES),thereareapproximately477mam- mographysystemsoperatinginthestateofMinasGerais,Brazil,ofwhichanestimated200aredigital apparatus usingmainlycomputerizedradiography(CR)ordirectradiography(DR)systems.Mammo- graphyisirreplaceableinthediagnosisandearlydetectionofbreastcancer,theleadingcauseofcancer death amongwomenworldwide.Ahighstandardofimagequalityalongsidesmallerdosesandopti- mization ofproceduresareessentialifearlydetectionistooccur.Thisstudyaimedtodeterminedosi- metry andimagequalityin68mammographyservicesinMinasGeraisusingCRorDRsystems.Thedata of thisstudywerecollectedbetweentheyearsof2011and2013.Thecontrast-to-noiseratioprovedtobe a criticalpointintheimageproductionchainindigitalsystems,since90%ofserviceswerenotcompliant in thisregard,mainlyforlargerPMMAthicknesses(60and70mm). Regardingtheimagenoise,only31%ofthesewerecompliant.Theaverageglandulardosefoundisof concern, sincemorethanhalfoftheservicespresenteddosesaboveacceptablelimits.Therefore,despite the potentialbenefits ofusingCRandDRsystems,theemploymentofthistechnologyhastoberevised and optimizedtoachievebetterqualityimageandreduceradiationdoseasmuchaspossible. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dosimetry andimagequalityindigitalmammographyfacilities in theStateofMinasGerais Brazil.pdf | 718.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.