Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Sabrina Donato da | - |
dc.contributor.author | Joana, Geórgia Santos | - |
dc.contributor.author | Oliveira, Bruno Beraldo | - |
dc.contributor.author | Oliveira, Marcio Alves de | - |
dc.contributor.author | Leyton, Fernando | - |
dc.contributor.author | Nogueira, Maria do Socorro | - |
dc.date.accessioned | 2018-02-23T14:00:40Z | - |
dc.date.available | 2018-02-23T14:00:40Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Silva, Sabrina Donato da. et al. Dosimetry andimagequalityindigitalmammographyfacilities in theStateofMinasGerais,Brazil. Radiation Physics and Chemistry, v.116, p.292-299, 2015. | pt_BR |
dc.identifier.issn | 0969-806X | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1310 | - |
dc.description.abstract | AccordingtotheNationalRegisterofHealthCareFacilities(CNES),thereareapproximately477mam- mographysystemsoperatinginthestateofMinasGerais,Brazil,ofwhichanestimated200aredigital apparatus usingmainlycomputerizedradiography(CR)ordirectradiography(DR)systems.Mammo- graphyisirreplaceableinthediagnosisandearlydetectionofbreastcancer,theleadingcauseofcancer death amongwomenworldwide.Ahighstandardofimagequalityalongsidesmallerdosesandopti- mization ofproceduresareessentialifearlydetectionistooccur.Thisstudyaimedtodeterminedosi- metry andimagequalityin68mammographyservicesinMinasGeraisusingCRorDRsystems.Thedata of thisstudywerecollectedbetweentheyearsof2011and2013.Thecontrast-to-noiseratioprovedtobe a criticalpointintheimageproductionchainindigitalsystems,since90%ofserviceswerenotcompliant in thisregard,mainlyforlargerPMMAthicknesses(60and70mm). Regardingtheimagenoise,only31%ofthesewerecompliant.Theaverageglandulardosefoundisof concern, sincemorethanhalfoftheservicespresenteddosesaboveacceptablelimits.Therefore,despite the potentialbenefits ofusingCRandDRsystems,theemploymentofthistechnologyhastoberevised and optimizedtoachievebetterqualityimageandreduceradiationdoseasmuchaspossible. | pt_BR |
dc.format.extent | 292-299 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Mammary glands | pt_BR |
dc.subject | Dosimetry | pt_BR |
dc.subject | Quality control | pt_BR |
dc.title | Dosimetry andimagequalityindigitalmammographyfacilities in theStateofMinasGerais,Brazil | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Uberlândia, UFU, Uberlância, MG | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.identifier.vol | 116 | pt_BR |
dc.title.journal | Radiation Physics and Chemistry | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dosimetry andimagequalityindigitalmammographyfacilities in theStateofMinasGerais Brazil.pdf | 718.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.