Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1310
Título: | Dosimetry andimagequalityindigitalmammographyfacilities in theStateofMinasGerais,Brazil |
Título do periódico: | Radiation Physics and Chemistry |
Autor(es): | Silva, Sabrina Donato da Joana, Geórgia Santos Oliveira, Bruno Beraldo Oliveira, Marcio Alves de Leyton, Fernando Nogueira, Maria do Socorro |
Afiliação: | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Uberlândia, UFU, Uberlância, MG Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil |
Data do documento: | 2015 |
Palavras-chave: | Mammary glands;Dosimetry;Quality control |
Resumo: | AccordingtotheNationalRegisterofHealthCareFacilities(CNES),thereareapproximately477mam- mographysystemsoperatinginthestateofMinasGerais,Brazil,ofwhichanestimated200aredigital apparatus usingmainlycomputerizedradiography(CR)ordirectradiography(DR)systems.Mammo- graphyisirreplaceableinthediagnosisandearlydetectionofbreastcancer,theleadingcauseofcancer death amongwomenworldwide.Ahighstandardofimagequalityalongsidesmallerdosesandopti- mization ofproceduresareessentialifearlydetectionistooccur.Thisstudyaimedtodeterminedosi- metry andimagequalityin68mammographyservicesinMinasGeraisusingCRorDRsystems.Thedata of thisstudywerecollectedbetweentheyearsof2011and2013.Thecontrast-to-noiseratioprovedtobe a criticalpointintheimageproductionchainindigitalsystems,since90%ofserviceswerenotcompliant in thisregard,mainlyforlargerPMMAthicknesses(60and70mm). Regardingtheimagenoise,only31%ofthesewerecompliant.Theaverageglandulardosefoundisof concern, sincemorethanhalfoftheservicespresenteddosesaboveacceptablelimits.Therefore,despite the potentialbenefits ofusingCRandDRsystems,theemploymentofthistechnologyhastoberevised and optimizedtoachievebetterqualityimageandreduceradiationdoseasmuchaspossible. |
Acesso: | L |
Aparece nas coleções: | Artigo de periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Dosimetry andimagequalityindigitalmammographyfacilities in theStateofMinasGerais Brazil.pdf | 718.37 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.