Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bortoluzzi, Edson C. | - |
dc.contributor.author | Pérez, Carlos A.S. | - |
dc.contributor.author | Ardisson, José Domingos | - |
dc.contributor.author | Tiecher, Tales | - |
dc.contributor.author | Caner, Laurent | - |
dc.date.accessioned | 2018-02-23T13:07:36Z | - |
dc.date.available | 2018-02-23T13:07:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Bortoluzzi, E.C. et al. Occurrence of iron and aluminumsesquioxides and their implications for the P sorption in subtropical soils, Applied Clay Science, v.104, p.196-204, 2015 | pt_BR |
dc.identifier.issn | 0169-1317 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1307 | - |
dc.description.abstract | The effect of the pedo-climatic variation in qualitative and quantitative soil sesquioxide contents and soil phosphorus (P) sorption capacities has been studied. In four soils (samples fromA horizons) located along a southern Brazilian environmental gradient (EG) shown a decrease in crystallized iron oxides with the increase of altitude. Hematite and goethite were found at low EG altitudes in association with low soil organic carbon content, and goethite–ferrihydrite and gibbsite were found at high altitudes in association with high organic carbon content. The adsorbed soil P (measured by the remaining P) was predicted by the goethite content, and the desorbed P (measured by successive P extractions using anion exchange resin membranes) was predicted mainly by the goethite and clay content. In subtropical soils, even a smooth environmental gradient could determine the qualitative and quantitative iron and aluminum sesquioxide distributions that control soil P sorption capacities. | pt_BR |
dc.format.extent | 196-204 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Soils | pt_BR |
dc.subject | Iron | pt_BR |
dc.subject | Aluminium | pt_BR |
dc.title | Occurrence of iron and aluminumsesquioxides and their implications for the P sorption in subtropical soils | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Universidade de Passo Fundo, Passo Fundo, Rio Grande do Sul, RS, Brasil | pt_BR |
dc.creator.affiliation | Universidade de Passo Fundo, Passo Fundo, Rio Grande do Sul, RS, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasi | pt_BR |
dc.creator.affiliation | Universidade Federal de Santa Maria, Santa Maria, Rio Grande do Sul, RS, Brasil | pt_BR |
dc.creator.affiliation | Université de Poitiers, Poitiers, France | pt_BR |
dc.identifier.vol | 104 | pt_BR |
dc.title.journal | Applied Clay Science | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Occurrence of iron and aluminumsesquioxides and their implications.pdf | 759.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.