Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1300
Title: | Monte Carlo simulation applied to the characterization of an extrapolation chamber for beta radiation dosimetry |
Title of periodic: | Radiation Physics and Chemistry |
Authors: | Faria, Fernando P. Reynaldo, S. R. Fonseca, Telma Cristina Ferreira Lacerda, Marco Aurélio S. Silva, Teógenes Augusto da |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil |
Issue Date: | 2015 |
Keywords: | Dosimetry;Monte Carlo simulation |
Abstract: | An extrapolation chamber is a parallel-plate ionization chamber with an adjustable air-cavity volume through the variation of the distance between the collecting electrode and the entrance foil. The measured ionization currents can be obtained for different chamber depths, and extrapolated towards zero chamber depth. In this work, results of Monte Carlo simulations using MCNP5 and MCNPX codes are reported for 90Sr/90Y and 85Kr beta radiation spectra incident on a 23392 model PTW extrapolation chamber. The results for transmission factor, absorbed dose rate in tissue as well as the chamber response as a function of the chamber depth are in good agreement with experimental data. |
Access: | R |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MonteCarlosimulationappliedtothecharacterization.pdf | 726.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.