Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salles, Paula M.B. | - |
dc.contributor.author | Menezes, Maria Ângela de Barros Correia | - |
dc.contributor.author | Jačimović, Radojko | - |
dc.contributor.author | Campos, Tarcísio P. R. | - |
dc.date.accessioned | 2018-02-08T10:53:12Z | - |
dc.date.available | 2018-02-08T10:53:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Salles, P.M.B., Menezes, M.Â.B.C., Jaćimović, R., Campos, T.P.R. Inorganic elements in sugar samples consumed in several countries Journal of Radioanalytical and Nuclear Chemistry, 308 (2), pp. 485-493, 2016. | pt_BR |
dc.identifier.issn | 02365731 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1292 | - |
dc.description.abstract | Sugar is considered safe food ingredient, however, it can present inorganic elements as impurities uptake during cultivation and production process. Therefore, this study aimed at identifies the presence of these elements in granulated and brown sugar samples available for consumption in public places in several countries. The neutron activation technique applying the methodology to analyse larger samples, 5 g-sample, established at CDTN/CNEN based on k0-method was used to determine the elemental concentrations. Several essential and non-essential elements were determined in a large range of concentrations. The results are discussed comparing to maximum values foreseen in the international and Brazilian legislations. | pt_BR |
dc.format.extent | 485-493 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Neutron activation analysis | pt_BR |
dc.subject | Saccharose | pt_BR |
dc.subject | Sugar industry | pt_BR |
dc.title | Inorganic elements in sugar samples consumed in several countries | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Jozef Stefan Institute, Ljubljana, Slovenia | pt_BR |
dc.identifier.fasciculo | 2 | pt_BR |
dc.identifier.vol | 308 | pt_BR |
dc.title.journal | Journal of Radioanalytical and Nuclear Chemistry | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inorganic elements in sugar samples consumed in several.pdf | 426.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.