Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1289
Title: | Determination of true null electrode spacing of an extrapolation chamber for x-ray dosimetry |
Title of periodic: | Journal of Physics: Conference Series |
Authors: | Figueiredo, M.T. T. Bastos, F. M. Silva, Teógenes Augusto da |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil |
Issue Date: | 2016 |
Keywords: | Absorbed radiation doses;Calibration standards;Dosimetry;Electrodes |
Abstract: | An accurate determination of the true null distance between electrodes, that defines the sensitive volume of an extrapolation chamber, is critical for the establishment of a primary measurement method for absorbed dose in tissue. In this work, a critical analysis of two methodologies for determining the true null electrode spacing of a 23392 Böhm model PTW extrapolation chamber was done. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of true null electrode spacing of an extrapolation chamber.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.