Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Paulo Márcio Campos de | - |
dc.contributor.author | Santana, Priscila do Carmo | - |
dc.contributor.author | Lacerda, Marco Aurélio de Sousa | - |
dc.contributor.author | Silva, Teógenes Augusto da | - |
dc.date.accessioned | 2018-01-30T11:37:42Z | - |
dc.date.available | 2018-01-30T11:37:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | OLIVEIRA, P. M. C., et al. Radiation levels and image quality in patients undergoing chest X-ray examinations. Radiation Physics and Chemistry. v. 140, p. 305-308, 2017. | pt_BR |
dc.identifier.issn | 0069 806X | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1265 | - |
dc.description.abstract | Patient dose monitoring for different radiographic procedures has been used as a parameter to evaluate the performance of radiology services; skin entrance absorbed dose values for each type of examination were internationally established and recommended aiming patient protection. In this work, a methodology for dose evaluation was applied to three diagnostic services: one with a conventional film and two with digital computerized radiography processing techniques. The x-ray beam parameters were selected and “doses” (specifically the entrance surface and incident air kerma) were evaluated based on images approved in European criteria during postero-anterior (PA) and lateral (LAT) incidences. Data were collected from 200 patients related to 200 PA and 100 LAT incidences. Results showed that doses distributions in the three diagnostic services were very different; the best relation between dose and image quality was found in the institution with the chemical film processing. This work contributed for disseminating the radiation protection culture by emphasizing the need of a continuous dose reduction without losing the quality of the diagnostic image. | pt_BR |
dc.format.extent | p. 305-308 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Patient dosimetry | pt_BR |
dc.subject | Image quality | pt_BR |
dc.subject | X-ray chest examination | pt_BR |
dc.subject | Radiation protection | pt_BR |
dc.title | Radiation levels and image quality in patients undergoing chest X-ray examinations | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Uniiversidade Federal de Minas Gerais, UFMG, Belo Horizonte, Minas Gerais, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, Minas Gerais, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, Minas Gerais, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, Minas Gerais, Brasil | pt_BR |
dc.identifier.vol | 140 | pt_BR |
dc.title.journal | Radiation Physics and Chemistry | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radiation levels.pdf | 347.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.