Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mambrini, Raquel V. | - |
dc.contributor.author | Maia, Camila Z. | - |
dc.contributor.author | Ardisson, José Domingos | - |
dc.contributor.author | Souza, Patterson P. de | - |
dc.contributor.author | Moura, Flávia C. C. | - |
dc.date.accessioned | 2018-01-24T12:24:57Z | - |
dc.date.available | 2018-01-24T12:24:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Mambrini, R.V. Fe/C and FeMo/C hybrid materials for the biphasic oxidation of fuel contaminants. New Journal of Chemistry, v.41, p.142-150, 2017. | pt_BR |
dc.identifier.issn | 11440546 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1260 | - |
dc.description.abstract | In the present work, hybrid magnetic nanoparticles based on Fe and FeMo coated with carbon nanostructures (Fe/C and FeMo/C) were produced by catalytic chemical vapor deposition at different temperatures using ethanol as the carbon source. Scanning electron microscopy, thermal analysis, Raman spectroscopy, X-ray diffraction, and Mo¨ssbauer spectroscopy analyses suggested that hematite was reduced by ethanol at 700 and 900 1C, producing carbon nanostructures such as nanofibers and nanotubes. The Fe/C and FeMo/C hybrid composites showed remarkable magnetic and amphiphilic properties. The composites were successfully used to oxidize sulfur and nitrogen contaminants present in fuels in a biphasic system. | pt_BR |
dc.format.extent | 142-150 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | R | pt_BR |
dc.subject | Nanoparticles | pt_BR |
dc.subject | Fuels | pt_BR |
dc.subject | Scanning electron microscopy | pt_BR |
dc.title | Fe/C and FeMo/C hybrid materials for the biphasic oxidation of fuel contaminants | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro Federal de Educação Tecnológica de Minas Gerais, CEFET, Belo Horizonte, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasi | pt_BR |
dc.creator.affiliation | Centro Federal de Educação Tecnológica de Minas Gerais, CEFET, Belo Horizonte, Brasil | pt_BR |
dc.creator.affiliation | Centro Federal de Educação Tecnológica de Minas Gerais, CEFET, Belo Horizonte, Brasil | pt_BR |
dc.identifier.vol | 41 | pt_BR |
dc.title.journal | New Journal of Chemistry | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FeC and FeMoC hybrid materials for the biphasic.pdf | 3.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.