Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1256
Título: | Fe-doping effects on the structural, vibrational, magnetic, and electronic properties of ceria nanoparticles |
Título do periódico: | Journal of Applied Physics |
Autor(es): | Arágon, Fermin F. H. Aquino, Juan C. R. Ramos, Jesus E. Coaquira, Jose A. H. Gonzalez, Ismael Macedo, Waldemar Augusto de Almeida Silva, Sebastiao W. da Morais, Paulo C. |
Afiliação: | Universidade de Brasılia, UNB, Brasılia, DF, Brazil Universidade de Brasılia, UNB, Brasılia, DF, Brazil Universidade de Brasılia, UNB, Brasılia, DF, Brazil Universidade de Brasılia, UNB, Brasılia, DF, Brazil Centro de Desenvolvimento da Tecnologia Nuclear,CDTN, Belo Horizonte, MG, Brazil Centro de Desenvolvimento da Tecnologia Nuclear,CDTN, Belo Horizonte, MG, Brazil Universidade de Brasılia, UNB, Brasılia, DF, Brazil Universidade de Brasılia, UNB, Brasılia, DF, Brazil |
Data do documento: | 2017 |
Palavras-chave: | Transition;Chemical compounds;Nanoparticles;Paramagnetic;X-ray absorption spectroscopy |
Resumo: | In this work, we report on a single-pot synthesis route based on a polymeric precursor method used for successfully producing undoped and iron-doped CeO2 nanoparticles with iron contents up to 10.0 mol. %. The formation of high-crystalline nanoparticles with a cubic fluorite structure is determined for all the studied samples. Meanwhile, the magnetic measurements of the undoped ceria nanoparticles revealed the occurrence of ferromagnetism of bound magnetic polarons of a fraction of Ce3þ at room temperature, and only a paramagnetic behavior of Fe3þ ions was determined for Fe-doped ceria nanoparticles. A monotonous reduction of the effective magnetic moment of the Fe3þ ions was determined. It suggests a change from a high-spin to low-spin state of Fe ions as the Fe content is increased. The 3þ valence state of the iron ions has been confirmed by the Fe K-edge X-ray absorption near-edge structure (XANES) and M€ossbauer spectroscopy measurements. X-ray photoelectron spectroscopy data analysis evidenced a coexistence of Ce3þ and Ce4þ ions and a decreasing tendency of the relative fraction of Ce3þ ions in the surface region of the particles as the iron content is increased. Although the coexistence of Ce3þ and Ce4þ is confirmed by results obtained via Ce L3-edge XANES measurements, any clear dependence of the relative relation of Ce3þ ions on the iron content is determined, suggesting a homogeneous distribution of Ce3þ and Ce4þ-ions in the whole volume of the particles. Ce L3-edge extended X-ray absorption fine structure revealed that the Ce-O bond distance shows a monotonous decrease as the Fe content is increased, which is in good agreement with the shrinking of the unit cell volume with the iron content determined from XRD data analysis, reinforcing the substitutional solution of Ce and Fe ions in the CeO2 matrix |
Acesso: | L |
Aparece nas coleções: | Artigo de periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
macedo.pdf | 4.52 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.