Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cabral, Alexandre Raphael | - |
dc.contributor.author | Zeh, Armin | - |
dc.contributor.author | Viana, Nívea Cristina da Silva | - |
dc.contributor.author | Schirmer, Thomas | - |
dc.contributor.author | Lehmann, Bernd | - |
dc.date.accessioned | 2018-01-23T10:55:08Z | - |
dc.date.available | 2018-01-23T10:55:08Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | CABRAL, Alexandre Raphael.Graphite–(Mo,W)S2 intergrowth as a palaeoenvironmental proxy in metasedimentary rocks. Lithos, v.1, n.294, p.412-417, 2017. | pt_BR |
dc.identifier.issn | 0024-4937 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1255 | - |
dc.description.abstract | Molybdenum enrichment in pristine organic-C-rich sedimentary rocks forms the basis for inferring the presence of dissolved oxygen in seawater. Organic matter removes dissolved hexavalent Mo from seawater where anoxic and euxinic conditions are attained. However, it is unknown whether this Mo-based proxy is retained under metamorphic conditions where organic C is no longer preserved. Here, we describe aggregates of graphite and molybdenite (MoS2) containing up to 21 mass per cent of W as tungstenite (WS2) in solid solution. These aggregates are disseminated in a sulfide-rich Mn-silicate-carbonate rock (queluzite), metamorphosed under amphibolite-facies conditions within the Archaean Barbacena greenstone belt in Minas Gerais, Brazil. Our finding indicates that: (i) W is, like Mo, a palaeoenvironmental proxy; (ii) the W proxy is sensitive to high fS2/fO2 environments; (iii) both Mo and W proxies survive amphibolite-facies overprint as (Mo,W)S2 intergrown with graphite. Archaean greenstones are potential candidates for storing palaeoenvironmental information as (Mo,W)S2–graphite intergrowths. | pt_BR |
dc.format.extent | p.412-417 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Tungsten-bearing molybdenite Gerais | pt_BR |
dc.subject | Graphite | pt_BR |
dc.subject | Molybdenum proxy | pt_BR |
dc.subject | Queluzite | pt_BR |
dc.subject | Barbacena greenstone belt | pt_BR |
dc.subject | Minas Gerais | pt_BR |
dc.title | Graphite–(Mo,W)S2 intergrowth as a palaeoenvironmental proxy in metasedimentary rocks | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear,CDTN, Belo Horizonte, MG, Brazil | pt_BR |
dc.creator.affiliation | Institut für Angewandte Geowissenschaften, Karlsruhe, Germany | pt_BR |
dc.creator.affiliation | Vale Manganês S.A., Conselheiro Lafaiete, MG, Brazil | pt_BR |
dc.creator.affiliation | Institute of Disposal Research, Technische Universität Clausthal, Clausthal-Zellerfeld, Germany | pt_BR |
dc.creator.affiliation | Institute of Disposal Research, Technische Universität Clausthal, Clausthal-Zellerfeld, Germany | pt_BR |
dc.identifier.fasciculo | 294 | pt_BR |
dc.identifier.vol | v.1 | pt_BR |
dc.title.journal | Lithos | pt_BR |
dc.title.subtitlejournal | An International Journal of Petrology, Mineralogy and Geochemistry | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lithos.pdf | 821.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.