Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho Filho, Carlos Alberto | - |
dc.contributor.author | Moreira, Rubens Martins | - |
dc.contributor.author | Branco, Otavio E. A. | - |
dc.contributor.author | Dutra, Pedro Henrique | - |
dc.contributor.author | Santos, Elizângela Auagusta dos | - |
dc.contributor.author | Moura, Igor F. S. | - |
dc.contributor.author | Fleming, Peter Marshall | - |
dc.contributor.author | Palmieri, Helena Eugênia Leonhardt | - |
dc.date.accessioned | 2018-01-19T17:06:28Z | - |
dc.date.available | 2018-01-19T17:06:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | CARVALHO FILHO, Carlos Alberto, et al. Combined hydrochemical, isotopic, and multivariate statistics techniques to assess the effects of discharges from a uranium mine on water quality in neighboring streams. Environmental Earth Sciences, v.76, n.24, p. 830-833, 2017. | pt_BR |
dc.identifier.issn | 866-6280 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1251 | - |
dc.description.abstract | The Caldas Uranium Mine (CUM), located on the Poços de Caldas Plateau in the southeastern region of Brazil, is presently undergoing a decommissioning process. The aim of the present investigation is to identify and characterize the efects of acid mine drainage (AMD) originating from the CUM on surface water quality. To achieve these aims, sampling stations were located at two AMD sources: the retention pond at the foot of waste rock pile#4 (WRP#4) and the settling pond that receives efuents from the tailings dam (TD). Ten additional sampling stations were located along watercourses in the vicinity, both downstream and upstream of the mine. Sampling was performed during the rainy and dry seasons in 2010 and 2011. The water analysis detected signifcant changes in pH, electrical conductivity, F−, Cd, U, Zn, Al, Mn, As, Ca, SO4 2−, Pb, 238U, 226Ra, 210Pb, 232Th, 228Ra, and Mo in waters downstream of both pond discharge sites. It was demonstrated that the disequilibrium between 226Ra and 238U can be used to trace the extent of AMD impacts in nearby streams. Variations in 18O and 2 H enabled the fow of mining-impacted water to be traced from the ponds to nearby streams. Multivariate analysis yielded a three-factor model: Factor 1 was interpreted as being associated with AMD (from WRP#4) and Factor 2 with a Ca–Mo relationship associated with the chemical constitution of the ore and with the treatment of tailings wastes in the area (from TD); Factor 3 was interpreted as being associated with the natural infuence of geogenic processes on water quality in the area. The results of this study provide a scientifc basis for recommending appropriate remedial actions during mine decommissioning. | pt_BR |
dc.format.extent | p. 830 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Hydrochemistry · Acid mine drainage · Uranium mine · Isotopes · Multivariate analyses · Water quality | pt_BR |
dc.title | Combined hydrochemical, isotopic, and multivariate statistics techniques to assess the effects of discharges from a uranium mine on water quality in neighboring streams | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Juiz de Fora, UFJF, Juiz de Fora, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais,UFMH, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.identifier.fasciculo | 24 | pt_BR |
dc.identifier.vol | 76 | pt_BR |
dc.title.journal | Environmental Earth Sciences | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environmental Earth Sciences.pdf | 5.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.