Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1249
Título: | Growth of carbon structures on chrysotile surface for organic contaminants removal from wastewater |
Título do periódico: | Chemosphere |
Autor(es): | Lemos, Bruno Rocha Santos Soares, Érico Augusto Rodrigues Teixeira, Ana Paula Carvalho Ardisson, José Domingos Fernandez-Outon, Luis Eugenio Amorim, Camila Costa Lago, Rochel Montero Moura, Flávia Cristina Camilo |
Afiliação: | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil |
Data do documento: | 2016 |
Palavras-chave: | Adsorption;Carbon;X ray diffraction;Catalysts;Waste water |
Resumo: | Amphiphilic magnetic composites were produced based on chrysotile mineral and carbon structures by chemical vapor deposition at different temperatures (600–900 °C) and cobalt as catalyst. The materials were characterized by elemental analysis, X-ray diffraction, vibrating sample magnetometry, adsorption and desorption of N2, Raman spectroscopy, scanning electronic microscopy, and thermal analysis showed an effective growth of carbon structures in all temperatures. It was observed that at 800 and 900 °C, a large amount of carbon structures are formed with fewer defects than at 600 and 700 °C, what contributes to their stability. In addition, the materials present magnetic phases that are important for their application as catalysts and adsorbents. The materials have shown to be very active to remove the oil dispersed in a real sample of emulsified wastewater from biodiesel production and to remove methylene blue by adsorption and oxidation via heterogeneous Fenton mechanism. |
Acesso: | R |
Aparece nas coleções: | Artigo de periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Growth of carbon structures.pdf | 1.87 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.