Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1242
Título: | Assessment of breast absorbed doses during thoracic computed tomography scan to evaluate the effectiveness of bismuth shielding |
Título do periódico: | Applied Radiation and Isotopes |
Autor(es): | Alonso, Thessa Cristina Mourão, Arnaldo P. Santana, Priscila C. Silva, Teógenes Augusto da |
Afiliação: | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, Brasil Centro Federal de Educação Tecnológica de Minas Gerais, CEFET, Belo Horizonte, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, Brasil |
Data do documento: | 2016 |
Palavras-chave: | Absorbed radiation doses;Bismuth;Cat scanning;Computerized tomography;Females;Irradiation;Mammary glands;Shielding;Thyreoid |
Resumo: | During a lung computed tomography (CT) examination, breast and nearby radiosensitive organs are unnecessarily irradiated because they are in the path of the primary beam. The purpose of this paper is to determine the absorbed dose in breast and nearby organs for unshielded and shielded exposures with bismuth. The experiment was done with a female anthropomorphic phantom undergoing a typical thoracic CT scan, with TLD-100 thermoluminescent detectors insert at breast, lung and thyroid positions. Results showed that dose reduction due to bismuth shielding was approximately 30% and 50% for breast and thyroid, respectively; however, the influence of the bismuth on the image quality needs to be considered. - Highlights: • Organ dose reduction in CT examinations is a concern to minimize radiation risks. • Some organs are unnecessarily exposed to radiation during CT scans. • Reduction of absorbed dose in breasts and nearby organs during thoracic CT with bismuth shielding was studied. • Bismuth shielding proved to be a simple procedure to reduce significantly the absorbed dose in organs. • The influence of the bismuth shielding on the CT image quality should be taken into account. |
Acesso: | R |
Aparece nas coleções: | Artigo de periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Assessment of breast absorbed doses.pdf | 775.67 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.