Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zenóbio, Madelon Aparecida Fernandes | - |
dc.contributor.author | Zenóbio, E.G. | - |
dc.contributor.author | Silva, Teógenes Augusto da | - |
dc.contributor.author | Nogueira, Maria do Socorro | - |
dc.date.accessioned | 2018-01-18T12:46:49Z | - |
dc.date.available | 2018-01-18T12:46:49Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Zenobio, M.A.F. et al. Effective atomic numbers (Zeff) of based calcium phosphate biomaterials: a comparative study. Applied Radiation and Isotopes, 117, pp. 15-19, 2016. | pt_BR |
dc.identifier.issn | 0969-8043 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1241 | - |
dc.description.abstract | This study determined the interaction of radiation parameters of four biomaterials as attenuators to measure the transmitted X-rays spectra, the mass attenuation coefficient and the effective atomic number by spectrometric system comprising the CdTe detector. The biomaterial BioOss® presented smaller mean energy than the other biomaterials. The μ/ρ and Zeff of the biomaterials showed their dependence on photon energy. The data obtained from analytical methods of x-ray spectra, µ/ρ and Zeff, using biomaterials as attenuators, demonstrated that these materials could be used as substitutes for dentin, enamel and bone. Further, they are determinants for the characterization of the radiation in tissues or equivalent materials | pt_BR |
dc.format.extent | 15-19 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | R | pt_BR |
dc.subject | Atomic number | pt_BR |
dc.subject | Biological materials | pt_BR |
dc.subject | Calcium phosphates | pt_BR |
dc.subject | Dentin | pt_BR |
dc.subject | Chemical composites | pt_BR |
dc.subject | X ray spectroscopy | pt_BR |
dc.title | Effective atomic numbers (Zeff) of based calcium phosphate biomaterials: a comparative study | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Pontifícia Universidade Católica de Minas Gerais, PUCMINAS, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.identifier.vol | 117 | pt_BR |
dc.title.journal | Applied Radiation and Isotopes | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effective atomic numbers.pdf | 806.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.