Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1241
Title: | Effective atomic numbers (Zeff) of based calcium phosphate biomaterials: a comparative study |
Title of periodic: | Applied Radiation and Isotopes |
Authors: | Zenóbio, Madelon Aparecida Fernandes Zenóbio, E.G. Silva, Teógenes Augusto da Nogueira, Maria do Socorro |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Pontifícia Universidade Católica de Minas Gerais, PUCMINAS, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil |
Issue Date: | 2016 |
Keywords: | Atomic number;Biological materials;Calcium phosphates;Dentin;Chemical composites;X ray spectroscopy |
Abstract: | This study determined the interaction of radiation parameters of four biomaterials as attenuators to measure the transmitted X-rays spectra, the mass attenuation coefficient and the effective atomic number by spectrometric system comprising the CdTe detector. The biomaterial BioOss® presented smaller mean energy than the other biomaterials. The μ/ρ and Zeff of the biomaterials showed their dependence on photon energy. The data obtained from analytical methods of x-ray spectra, µ/ρ and Zeff, using biomaterials as attenuators, demonstrated that these materials could be used as substitutes for dentin, enamel and bone. Further, they are determinants for the characterization of the radiation in tissues or equivalent materials |
Access: | R |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effective atomic numbers.pdf | 806.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.