Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinto, Paula S. | - |
dc.contributor.author | Ardisson, José Domingos | - |
dc.contributor.author | Lanza, Giovani D. | - |
dc.contributor.author | Souza, Mayra N. | - |
dc.contributor.author | Lago, Rochel Montero | - |
dc.date.accessioned | 2018-01-18T11:51:54Z | - |
dc.date.available | 2018-01-18T11:51:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | PINTO, Paula, S. Surface restructuring of red mud to produce FeO x (OH) y sites and mesopores for the efficient complexation/adsorption of β-lactam antibiotics. Environmental Science and Pollution Research, v.1, p. 1-10, 2017. | pt_BR |
dc.identifier.issn | 1614-7499 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1239 | - |
dc.description.abstract | In this work, iron oxide in the red mud (RM) waste was restructured to produce mesopores with surface [FeOx(OH)y] sites for the efficient complexation/adsorption of β-lactam antibiotics. Red mud composed mainly by hematite was restructured by an acid/ base process followed by a thermal treatment at 150–450 °C (MRM150, MRM200, MRM300, and MRM450) and fully characterized by Mössbauer, XRD, FTIR, BET, SEM, CHN, and thermogravimetric analyses. The characterization data showed a highly dispersed Fe3+ oxyhydroxy phase, which was thermally dehydrated to a mesoporous α-Fe2O3 with surface areas in the range of 141–206 m2 g−1 . These materials showed high efficiencies (21–29 mg g−1 ) for the adsorption of β-lactam antibiotics, amoxicillin, cephalexin, and ceftriaxone, and the data was better fitted by the Langmuir model isotherm (R2 = 0.9993) with monolayer adsorption capacity of ca. 39 mg g−1 for amoxicillin. Experiments such as competitive adsorption in the presence of phosphate and H2O2 decomposition suggested that the β-lactamic antibiotics might be interacting with surface [FeOx(OH)y] species by a complexation process. Moreover, the OH/Fe ratio, BET surface area and porosity indicated that this complexation is occurring especially on [FeOx(OH)y]surf sites contained in the mesopore space. | pt_BR |
dc.format.extent | p.1-10 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Beta-lactam antibiotics | pt_BR |
dc.subject | Red mud | pt_BR |
dc.subject | Adsorption | pt_BR |
dc.subject | Amoxicillin . | pt_BR |
dc.subject | Iron oxide | pt_BR |
dc.subject | Complexation . | pt_BR |
dc.subject | Iron oxyhydroxy | pt_BR |
dc.title | Surface restructuring of red mud to produce FeOx(OH)y sites and mesopores for the efficient complexation/adsorption of β-lactam antibiotics | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil. | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil. | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil. | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil. | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil. | pt_BR |
dc.identifier.vol | v.1 | pt_BR |
dc.title.journal | Environmental Science and Pollution Research | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pinto, P.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.