Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1235
Título: | Losses of Cr content in plant samples using digestion procedures with acids |
Título do periódico: | Journal of Radioanalytical and Nuclear Chemistry |
Autor(es): | Jaćimović, R. Menezes, M.A.D.B.C Kennedy, G. Vermaercke, P. |
Afiliação: | Jozˇef Stefan Institute, Jamova cesta 39, 1000 Ljubljana, Slovenia Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil. Polytechnique Montreal, Downtown, P.O. Box 6079, Montreal H3C 3A7, Canada SCK-CEN, Belgian Nuclear Research Centre, Boeretang 200, 2400 Mol, Belgium |
Data do documento: | 2017 |
Palavras-chave: | Losses of Cr;Digestion;Plant samples;k0-INAA |
Resumo: | In the WEPAL IPE 2009.2 proficiency test, Jozˇef Stefan Institute (JSI) participated by measuring Cr by k0-INAA; it was the only laboratory providing data by an instrumental technique. The JSI Cr result was about 38% higher than the assigned value in plant sample 124 (Lucerne/Medicago sativum). The same sample was again studied in 2012. This time, more labs,including JSI, used instrumental techniques and the average Cr result was higher and consistent with the 2009 and 2012 JSI results. From the results obtained in the present study, involving four INAA labs, it is confirmed that Cr losses in thissample occurred during the chemical digestion required by the techniques applied by other laboratories, illustrating the inherent advantage of nuclear techniques to be almost matrix independent and independent of the chemical state of the element under study. |
Acesso: | L |
Aparece nas coleções: | Artigo de periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Journal of Radioanalytical and Nuclear Chemistry.pdf | 496.36 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.