Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 333
Preview | Issue Date | Title | Author(s) |
| 2016 | Sulfur isotope fractionation and sequential extraction to assess metal contamination on lake and river sediments | Souza, Lívia Ribeiro de; Knöller, Kay; Ladeira, Ana Cláudia Queiroz |
| 2016 | Investigation of the potential antitumor radioactive complex of platinum(II) with tetracycline | Leal, Alexandre Soares; Marzano, Ivana Marques; Pereira-Maia, Elene Cristina P.; Jačimović, Radojko |
| 2016 | Avaliação do método de espectrometria por cintilação em meio líquido para a medida das atividades alfa e beta total em água: aplicação a águas de abastecimento público no estado de Goiás, Brasil | Mingote, Raquel Maia; Costa, Heliana Ferreira da |
| 2017 | Combined hydrochemical, isotopic, and multivariate statistics techniques to assess the effects of discharges from a uranium mine on water quality in neighboring streams | Carvalho Filho, Carlos Alberto; Moreira, Rubens Martins; Branco, Otavio E. A.; Dutra, Pedro Henrique; Santos, Elizângela Auagusta dos; Moura, Igor F. S.; Fleming, Peter Marshall; Palmieri, Helena Eugênia Leonhardt |
| 2016 | Effect of temperature and dissolved hydrogen on oxide films formed on Ni and Alloy 182 in simulated PWR water | Mendonça, Renato De; Bosch, Rik Wouter; Van Renterghem, Wouter; Vankeerberghen, Marc; Figueiredo, Célia de Araújo |
| 2016 | Growth of carbon structures on chrysotile surface for organic contaminants removal from wastewater | Lemos, Bruno Rocha Santos; Soares, Érico Augusto Rodrigues; Teixeira, Ana Paula Carvalho; Ardisson, José Domingos; Fernandez-Outon, Luis Eugenio; Amorim, Camila Costa; Lago, Rochel Montero; Moura, Flávia Cristina Camilo |
| 2017 | Combined effects of gamma radiation doses and sodium nitrite content on the lipid oxidation and color of mortadella | Dutra, M. P.; Cardoso, Giselle Pereira; Fontes, Paulo Rogério; Silva, Douglas Roberto Guimarães; Pereira, Marcio Tadeu; Ramos, Alcinéia de Lemos Souza; Ramos, Eduardo Mendes |
| 2016 | Membrane damage by lipid peroxidation retains the cadmium constraint and is not the primary cause of K+ extrusion in yeast | Costa Moreira, Luciana Mara; Porto, Bárbara A. A.; Haddad-Ribeiro, Frederico; Martins, Flaviano Dos Santos; Menezes, Maria Ângela de Barros Correia; Rosa, Carlos Augusto Ugusto; Neves, Maria José |
| 2016 | Preclinical acute toxicity, biodistribution, pharmacokinetics, radiation dosimetry and microPET imaging studies of [18F]fluorocholine in mice | Silveira, Marina Bicalho; Ferreira, Soraya M. Z. M. D.; Nascimento, Leonardo T. C.; Mendes, Bruno Melo; Ferreira, Andréa Vidal; Malamut, Carlos; Silva, Juliana Batista; Mamede, Marcelo Henrique |
| 2017 | Effect of shot peening and treatment temperature on wear and corrosion resistance of sequentially plasma treated AISI 316L steel | Menezes, Marcela Rabelo; Godoy, C. Cristina Durães; Buono, Vicente Tadeu Lopes; Schvartzman, Mônica M. M.; Wilson, J. C.Avelar Batista |
| 2016 | Spectroscopic and X-ray structural characterization of new organotin carboxylates and their in vitro antifungal activities | Rocha, C. S.; Morais, Bárbara P. de; Rodrigues, Bernardo Lages; Donnic, Cláudio Luis; Lima, Lima, Geraldo Magela de; Ardisson, José Domingos; Takahashi, Jacqueline Aparecida; Bitzer, Rodrigo S. |
| 2016 | Correlation between scatter radiation dose at height of operator's eye and dose to patient for different angiographic projections | Leyton, Fernando; Nogueira, Maria do Socorro; Pivetta, Makyson R.; Gubolino, Luiz Antonio; Ubeda, Carlos |
| 2016 | Assessment of breast absorbed doses during thoracic computed tomography scan to evaluate the effectiveness of bismuth shielding | Alonso, Thessa Cristina; Mourão, Arnaldo P.; Santana, Priscila C.; Silva, Teógenes Augusto da |
| 2016 | Effective atomic numbers (Zeff) of based calcium phosphate biomaterials: a comparative study | Zenóbio, Madelon Aparecida Fernandes; Zenóbio, E.G.; Silva, Teógenes Augusto da; Nogueira, Maria do Socorro |
| 2016 | Reliability of eye lens dosimetry in workers of a positron emission tomography radiopharmaceutical production facility | Silva, Teógenes Augusto da; Guimarães, Margarete C.; Meireles, Leonardo S.; Teles, Luciana L.D.; Lacerda, Marco Aurélio Sousa |
| 2017 | Surface restructuring of red mud to produce FeOx(OH)y sites and mesopores for the efficient complexation/adsorption of β-lactam antibiotics | Pinto, Paula S.; Ardisson, José Domingos; Lanza, Giovani D.; Souza, Mayra N.; Lago, Rochel Montero |
| 2016 | Role of [FeOx(OH)y] surface sites on the adsorption of -lactamic antibiotics on Al2O3 supported Fe oxide | Pinto, Paula S.; Medeiros, Tayline P.V.; Ardisson, José Domingos; Lagoa, Rochel M. |
| 2018 | Structural analysis of fluorine-containing bioactive glass nanoparticlessynthesized by sol–gel route assisted by ultrasound energy | Lins, Carolina E. C.; Oliveira, Agda A. R.; Gonzalez, Ismael; Macedo, Waldemar Augusto de Almeida; Pereira, Marivalda M. |
| 2018 | Theoretical and Experimental Studies of the Controlled Release of Tetracycline Incorporated into Bioactive Glasses | Andrade, Ângela L.; Militani, Isabela A.; Almeida, Katia J. de; Belchior, Jadson C.; Reis, Sérgio Carneiro dos; Costa e Silva, Rosangela M. F.; Domingues, Rosana Z. |
| 2017 | Losses of Cr content in plant samples using digestion procedures with acids | Jaćimović, R.; Menezes, M.A.D.B.C; Kennedy, G.; Vermaercke, P. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 333