Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 333
Pré-visualização | Data do documento | Título | Autor(es) |
| 2018 | Assessment of stream bottom sediment quality in the vicinity of the caldas uranium mine | Oliveira, Priscila Emerenciana da Silva de; Carvalho Filho, Carlos Alberto de; Moreira, Rubens Martins; Ramos, Maria Eduarda Alves Ferreira; Silva, Nivaldo Carlos da |
| 2013 | Determination of metals in medicinal plants highly consumed in Brazil | Leal, Alexandre Soares; Prado, Guilherme; Gomes, Tatiana Cristina Bomfim; Sepe, Fernanda Peixoto; Dalmázio, Ilza |
| 2013 | Synthesis and characterization of calcium phosphate loaded with Ho-166 and Sm-153: a novel biomaterial for treatment of spine metastases | Donanzam, B. A.; Campos, T. P. R.; Dalmázio, Ilza; Valente, E. S |
| 2019 | Tuning the Magnetic Properties of FeCo Thin Films through the Magnetoelastic Effect Induced by the Au Underlayer Thickness | Cabral, Luis; Aragon, Fermin H.; Villegas-Lelovsky, Leonardo; Lima, Matheus P; Macedo, Waldemar Augusto de Almeida; Da Silva, Juarez L. F. |
| 2019 | Glucose-holmium for radiotherapy: Characterization and in vitro assays | Dalmázio, Ilza; Campos, Tarcisio P. R. |
| 2019 | A novel hybrid nanoparticle based on Fe3O4/TMAOH/poly(L-co-D,L lactic acid-co-trimethylene carbonate) prepared through the solvent displacement method | Machado, Vagner de Oliveira; Andrade, Ângela Leão; Cavalcante, Luis Carlos Duarte; Fabris, José Domingos; Domingues, Rosana Zacarias; Ardisson, Jose Domingos; Fernandez-Outon, Luis E; Pizarro, Carmen; Elias, Carlos Nelson |
| 2019 | Liquid-liquid separation of zirconium and hafnium from nitric liquor in order to obtain nuclear zirconium oxide using TBP as extractant | Amaral, Janubia C. B. S.; Souza, Adalberto L.; Morais, Carlos A. |
| 2019 | Modifying internal organization and surface morphology of siRNA lipoplexes by sodium alginate addition for efficient siRNA delivery | ARRUDA, Danielle Campio; GONZALEZ, Ismael Jose; FINET, Stephanie; CORDOVA, Luis; TRICHET, Valerie; ANDRADE, Gracielle Ferreira; HOFFMANN, Celine; BIGEY, Pascal |
| 2019 | Thermal annealing effects on the structural, magnetic and hyperfine properties of the Fe/SnO2/Fe thin film deposited by RF sputtering method | ARAGON, F. F. H.; AQUINO, J. C. R; ARDISSON, José Domingos; COAQUIRA, J. A. H. |
| 2019 | Detection of mixed Leishmania infections in dogs from an endemic area in southeastern Brazil | Souza, Natália Alves; Leite, Rodrigo Souza; Silva, Soraia de Oliveira; Penna, Michele Groenner; Vilela, Liza Figueiredo Felicori; Melo, Maria Norma; Andrade, Antero Silva Ribeiro de Antero Silva |
| 2018 | Chitosan grafted into mesoporous silica nanoparticles as benznidazol carrier for Chagas diseases treatment | Nhavene, Egídio Paulo Francisco; Silva, Wellingtion Marcos da; Trivelato Junior, R.R; Gastelois, Pedro Lana; Venâncio, T; Nascimento, R.; Batista, R.J.C; Machado, C.R; Macedo, Waldemar Augusto de Almeida; Sousa, Edésia Martins Barros |
| 2018 | Tailoring magnetocrystalline perpendicular anisotropy in Co60Fe40/Pt multilayers | Fernandez-Outon, L. E.; Schmidt, W. G.; Fortini, A. M.; Delani, Maximiliano; Macedo, Waldemar Augusto de Almeida |
| 2018 | Significant Dzyaloshinskii-Moriya interaction at graphene-ferromagnet interfaces due to the Rashba effect | Yang, Hongxin; Chen, Gong; Cotta, Alexandre A. C.; N'DIaye, Alpha T.; Nikolaev, Sergey A.; Soares, Edmar A,; Macedo, Waldemar Augusto Almeida; Liu, Kai; Schmid, Andreas K.; Fert, Albert; Chshiev, Mairbek |
| 2017 | Desenvolvimento de sistema para inspeção de elementos combustíveis de reatores nucleares de pesquisa Triga | Rodrigues, Rogerio Rivail; Mesquita, Amir Zacarias |
| 2017 | Utilização da analise probabilística de segurança como metodologia da avaliação e gerenciamento de riscos inerentes a usinas nucleoelétricas | Mata, Jonatas Franco Campos da; Mesquita, Amir Zacarias |
| Abr-2018 | Response of fibroblast MRC-5 to flufenamic acid-grafted MCM-41 nanoparticles | Lara, Giovana gomes; Cipreste, Marcelo Fernandes; Andrade, Gracielle Ferreira; Silva, Wellington Marcos da; Souza, Edésia Martins Barros de |
| Fev-2018 | Investigation of counter-current flow limitation for air-water in a pwr hot leg experimental loop for different geometry | Mesquita, Amir Zacarias; Morghi, Youssef; Puentes, Jesus; Baliza, Ana Rosa |
| 2017 | Phenotypic and genotypic characterisation of clinically relevant bacteria isolated from dental waste and waste workers' hands, mucosas and coats | Tagliaferri, T. L.; Vieira, C. D.; Carvalho, M. A. R.; Ladeira, Luis |
| Fev-2018 | Mesoporous silica SBA-16/hydroxyapatite-based composite for ciprofloxacin delivery to bacterial bone infection | Andrade, Gracielle Ferreira; Faria, Jerusa Araújo Quintão Arantes; Gomes, Dawidson Assis; Barros, André Luís Branco de; Fernandes, Renata Salgado; Coelho, Amanda Cristina Soares; Takahashi, Jacqueline Aparecida; Cunha Jr, Armando da Silva; Sousa, Edésia Martins Barros de |
| Jan-2018 | Thermoluminescence of LaAlO3:C crystals grown by different mixing methodologies applied to UV dosimetry | Alves, Neriene; Kadari, Ahmed; Ferraz, Wilmar Barbosa; Faria, Luiz de Oliveira de |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 333