Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mesquita, Amir Zacarias | - |
dc.contributor.author | Rodrigues, Rogério Rivail | - |
dc.date.accessioned | 2016-10-10T13:50:11Z | - |
dc.date.available | 2016-10-10T13:50:11Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | MESQUITA, Amir Zacarias; RODRIGUES, Rogério Rivail. Detection of the departure from nucleate boiling in nuc.ear fuel rod simulators. International Journal of Nuclear Energy. vol. 2013, Article ID 950129, 7 pages, 2013. doi:10.1155/2013/950129 | pt_BR |
dc.identifier.issn | 2314-6060 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1194 | - |
dc.description.abstract | In the thermal hydraulic experiments to determin parameters of heat transfer where fuel rod simulators are heated by electric current, the preservation of the simulators is essential when the heat flux goes to the critical point. One of the most important limits in the design of cooling water reactors is the condition in which the heat transfer coefficient by boiling in the core deteriorates itself. The heat flux just before deterioration is denominated critical heat flux (CHF). At this time, the small increase in heat flux or in the refrigerant inlet temperature at the core, or the small decrease in the inlet flux of cooling, results in changes in the heat transfer mechanism. This causes increases in the surface temperature of the fuel elements causing failures at the fuel (burnout). This paper describes the experiments conducted to detect critical heat flux in nuclear fuel element simulators carried out in the thermal-hydraulic laboratory of Nuclear Technology Development Centre (CDTN). It is concluded that the use of displacement transducer is the most efficient technique for detecting critical heat flux in nuclear simulators heated by electric current in open pool. | pt_BR |
dc.format.extent | 7p. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Nuclear reactors | pt_BR |
dc.subject | Thermal hydraulic | pt_BR |
dc.subject | Heat transfer | pt_BR |
dc.title | Detection of the departure from nucleate boiling in nuclear fuel rod simulators | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG | pt_BR |
dc.identifier.vol | 2013 | pt_BR |
dc.title.journal | International Journal of Nuclear Energy | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mesquita IJNE.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.