Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1192
Title: | Nuclear Application in Studies of Environmental Pollution in Brazil |
metadata.dc.title.evento: | PBNC Pacific basin nuclear conference, 16 |
Authors: | Veado, Maria Adelaide R. V. Menezes, Maria Ângela de Barros Correia Queiroz, Marluce A. T. Costa, Alex A. Lopes, Gabriela F. Oliveira, Arno H. de |
Affiliation: | Centro Universitário do Leste de Minas Gerais/UNILESTE, Coronel Fabriciano, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro Universitário do Leste de Minas Gerais/UNILESTE, Coronel Fabriciano, MG, Brasil Centro Universitário do Leste de Minas Gerais/UNILESTE, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil |
Issue Date: | 2008 |
Keywords: | Neutron activation analysis;mining;air pollution;water pollution;Piracicaba river;Minas Gerais |
Access: | L |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-03_Maria_Angela_BCMenezes.pdf | 215.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.