Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1168
metadata.dc.title.evento: | Congresso brasileiro de energia, 3 |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Kraftwerk Union A.G./KWU, Erlangen, ,Germany, F.R. |
Issue Date: | 1984 |
Keywords: | Angra-2 reactor;comparative evaluations;f codes;highly enriched uranium;m codes;plotonium;reactor cores;thorium |
Abstract: | The utilization of the thorium-highly enriched uranium and of the thorium-plutonium mixed oxide fuels in an unmodified PWR is analysed. The pWR of 1300 MWe from KWU (Angra-2 type) is taken as the reference reactor for the study. |
Access: | L |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Edson_PAndrade.pdf | 262.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.