Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valente, Eduardo Sarmento | - |
dc.contributor.author | Campos, Tarcísio Passos Ribeiro | - |
dc.coverage.spatial | Rio de Janeiro^BRJ | - |
dc.date.accessioned | 2016-08-29T19:21:39Z | - |
dc.date.available | 18-11-2009 | - |
dc.date.available | 2016-08-29T19:21:39Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1145 | - |
dc.description.abstract | This paper deals with the investigation of the viability of producing Holmium 166 radioactive seeds for oncological implants. | - |
dc.format.extent | p.1-6 | - |
dc.language.iso | Inglês | - |
dc.publisher | ABEN | - |
dc.rights | L | - |
dc.subject | holmium 166 | - |
dc.subject | neoplasms | - |
dc.subject | radiation source implants | - |
dc.title | Gamma spectrometry and chemical characterization of bioactive glass seeds with holmium -166 for oncological implants | - |
dc.type | Trabalho Apresentado em Evento | - |
dc.contributor.corporativo | Associação Brasileira de Energia Nuclear (ABEN, Rio de Janeiro, RJ, Brasil) | - |
dc.coverage.spatialevento | Rio de Janeiro^BRJ^CBrazil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMD, Belo Horizonte, MG, Brasil | - |
dc.date.evento | 27 Sep-2Oct 2009 | - |
dc.identifier.evento | Proceedings | - |
dc.title.evento | ENAN Meeting on Nuclear Apllications, 9 | - |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Eduardo_SValente.pdf | 486.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.